Meet routine laboratory storage requirements with Thermo Scientific Value Lab Upright Freezers. Freezers feature digital controls and excellent temperature stability.
| Type | General Purpose Freezer |
| Capacity (English) | 3.5 cu. ft. |
| Capacity (Metric) | 99 L |
| Temperature Range | -12°C to -20°C |
| Temperature (Setpoint) | Adjustable |
| Door Style | Hinged |
| No. of Doors | 1 (1 compartment) |
| Hinge Side | Right |
| Insulation | Polyurethane Foam |
| Interior | ABS Plastic |
| Exterior Finish | Enameled Steel |
| No. of Drawers | 3 |
| Rack Capacity | 10 |
| Certifications/Compliance | cULus |
| Style | Undercounter |
| Display | Temperature Display - None |
| Casters | 2 Adjustable Feet In Front, 2 Fixed Pads In Rear |
| Color | White |
| Control Type | Mechanical Dial Thermostat/ Outside Front Top Right |
| For Use With (Application) | Indoor General Storage Of Non-Critical Samples And Reagents |
| Typical Lifetime | 10 Years |
| Warranty | Warranty varies by country, please contact us for details |
| Defrost | Manual |
| Lighting | Interior - No |
| Min. Clearance | 5 in. On Sides, 5 in. At Back, 5 in. On Top |
| Model | 04LFEETSA |
| Dimensions (D x W x H) Interior | 16.5 x 17.75 x 24.25 in. (41.9 x 45.09 x 61.6 cm) |
| Dimensions (L x W x H) Exterior | 23.5 x 23.63 x.33.5 in. (60 x 61 x 85.1 in.) |
| Monitoring Options | Alarm |
| Access Security | Door Lock |
| Amperage | 1.3 A |
| Plug Type | NEMA 5-15 P |
| Voltage | 115 V |
| Electrical Requirements | 115 V 60 Hz |
| Frequency | 60 Hz |
| Wattage | 160 w |
| Compressor | Bottom Mounted |
| Refrigerant | R134a, 100% CFC Free |
| Shipping Weight (English) | 120 lb. |
| Shipping Weight (Metric) | 54.5 kg |
| Weight (English) | 100 lb. |
| Weight (Metric) | 45.4 kg |
| Unit Size | Each |



