Provides smooth, accurate and orbital mixing of various vessels in the lab
| Orbit | 10 mm (0.4 in.) |
| Load Bearing Capacity (Metric) | 4.5 kg |
| Speed Control Accuracy | ±1 rpm (?100 rpm), ±1% (101 to 500 rpm) |
| Speed Range | 50 to 500 rpm |
| Voltage | 120 V |
| Amperage | 40 VA |
| Product Type | Digital Mini Rotator |
| Load Bearing Capacity (English) | 9.92 lb. |
| Certifications/Compliance | cCSAus, CE, RoHS |
| Plug Type | US, JP Plug |
| Frequency | 50/60 Hz |
| Material | Aluminum Platform |
| Dimensions (D x W x H) Interior | 383 x 284 x 130 mm (15.1 x 11.2 x 5.1 in.) |
| Dimensions (LxW) Platform | 310 x 284 mm (12.2 x 11.2 in.) |
| Dimensions (L x W x H) | 487 x 387 x 264 mm (19.2 x 15.2 x 10.4 in.) |
| Height (English) | 10.4 in. |
| Height (Metric) | 264 mm |
| Length (English) | 19.2 in. |
| Length (English) Platform | 12.2 in. |
| Length (Metric) | 487 mm |
| Length (Metric) Platform | 310 mm |
| Shipping Weight (English) | 36.2 lb. |
| Shipping Weight (Metric) | 16.4 kg |
| Controller Type | LED |
| Model | Digital Mini Rotator |
| Display | LED |
| Humidity Range | 20 to 85% |
| Timer Range | 1 min. to 99:59 hr., Continuous |
| Unit Size | Pack of 1 |



