Use Thermo Scientific explosion-proof laboratory refrigerators, freezers and combination units for safe storage in hazaRDOus environments.
| Type | Explosion-Proof Freezer |
| Capacity (English) | 5.0 cu. ft. |
| Capacity (Metric) | 141.6 L |
| Temperature Range | 1°C to 12°C |
| Door Style | Hinged |
| No. of Doors | 1 (1 compartment) |
| Hinge Side | Right |
| Cabinet Material | Epoxy-enameled Steel |
| Insulation | Polyurethane Foam |
| Interior | ABS Plastic |
| Exterior Finish | Enameled Steel |
| Shelves | 2 Fixed, 1 Bottom Tray |
| Door Shelves | 3 |
| Rack Capacity | 6, 10 |
| Certifications/Compliance | NFPA 45 and 70, UL |
| Casters | 2 Adjustable Feet In Front, 2 Fixed Pads In Rear |
| Color | White |
| Control Type | Mechanical Dial Thermostat/Outside on Rear of Unit |
| Warranty | Warranty varies by country, please contact us for details |
| Defrost | Manual |
| Model | 05EFEETSA |
| Dimensions (D x W x H) Interior | 19 x 18.63 x 29.5 in. (48.2 x 47.32 x 74.9) |
| Dimensions (L x W x H) Exterior | 25.75 x 21.38 x 33.13 in. (84.15 x 54.3 x 65.4) |
| Depth (English) Interior | 15 in. Upper; 10 in. Bottom |
| Depth (Metric) Interior | 38.1 cm Upper; 25.4 cm Bottom |
| Height (English) Exterior | 33.5 in. |
| Height (English) Interior | 28 in. |
| Height (Metric) Exterior | 85.1 cm |
| Height (Metric) Interior | 45.7 cm |
| Length (English) Exterior | 29.5 in. |
| Length (Metric) Exterior | 75.9 cm |
| Width (English) Exterior | 21.5 in. |
| Width (English) Interior | 18 in. |
| Width (Metric) Exterior | 54.6 cm |
| Width (Metric) Interior | 45.7 cm |
| Amperage | 1.1 A |
| Plug Type | Not Provided |
| Voltage | 115 V |
| Electrical Requirements | 115 V 60 Hz |
| Frequency | 60 Hz |
| Compressor | Bottom Mounted |
| Refrigerant | R134a, 100% CFC Free |
| Shipping Weight (English) | 120 lb. |
| Shipping Weight (Metric) | 54.49 kg |
| Unit Size | Each |



