CO2 Sensor: IR Sensor; Temperature Range: Ambient +3°C to 55°C
| Capacity (English) | 8.4 cu. ft. |
| Data Outputs | RS232 |
| Description | Single 240L incubator |
| Capacity (Metric) | 240 L |
| Chamber Material | Electropolished Stainless Steel |
| CO2 Concentration Range | 0 to 20% |
| CO2 Sensor Technology | IR Sensor |
| Lighting | LED |
| Material | Stainless Steel |
| Oxygen Control | None |
| Relative Humidity | <90% at 37°C |
| Temperature Range (Metric) | Ambient +3°C to 55°C |
| Type | CO2 Incubator |
| Humidity Source | Integrated water reservoir |
| Dimensions (D x W x H) Interior | 23 x 23.9 x 26.4 in. (58.3 x 60.7 x 67 cm) |
| Dimensions (L x W x H) | 32.8 x 30.7 x 36.8 in. (83.4 x 78 x 93.4 cm) |
| Weight (English) | 178 lb. |
| Electrical Requirements | 120 V, 50/60 Hz |
| Voltage | 120 V |
| Unit Size | Each |



