SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate:
 
The new SCI380H-Pro Digital Hotplate is a very economically priced and ideal for accurate heating applications from ambient +5°C to 380°C.
 
SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate Features:
 
- Easy to read backlit LCD display
- Ceramic plate for chemical resistance and easy clean 
- Free accessory! PT-1000 Sensor for medium temperature control
- Electronic speed control for constant speed even during changes in load
- Brushless DC motor
- Comes with a free 50mm L x 5mm Dia. Magnetic Stir bar
- cTUVus approved for UL and CSA 
- 2 Year Warranty
SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate Specifications:
|
Hotplate |
: | SCI380H-Pro |
| Temp range | : | Ambient +5 - 380°C |
| Overheat protection | : | 420°C |
| Temp accuracy at plate | : | ±1(100°C) |
| Temp control accuracy of liquid using PT- 1000 Sensor | : | ±1°C |
| Temp increments | : | 1°C |
| Heat output | : | 500W |
| Power | : | 510W |
| Heating rate (1 liter water) | : | 6K/min |
| Speed display | : | LCD (backlit) |
| Protection class | : | IP21 |
| Plate size | : | 5.5 x 5.5 in. |
| Plate material | : | Ceramic coated aluminum |
| Dimensions | : | 12.5"L x 7"W x 4.2"H |
| Weight | : | 5lbs |
| Voltage | : | 110Volts 60Hz, 510W |



