The Thermo Scientific Digital Platform Rockers provide gentle motion for mixing samples. Designed for hybridization, blotting and staining or distaining gels.
| Rocking Angle | 1° to ±24° (48°) |
| Load Bearing Capacity (Metric) | 8 kg |
| Speed Control Accuracy | ±1 ?50 rpm, ±2>50 rpm |
| Speed Range | 1 to 70 rpm |
| Electrical Requirements | 100/240 V |
| Amperage | 0.1 A |
| Certifications/Compliance | cCSAus |
| Plug Type | US Plug |
| Frequency | 50/60 Hz |
| Material | Metal Platform |
| Dimensions (D x W x H) Interior | 390 x 292 x 206 mm (15.4 x 11.5 x 8.1 in.) |
| Dimensions (L x W x H) | 322 x 282 x 19 mm (12.7 x 11.1 x 0.75 in.) |
| Shipping Weight (English) | 29.8 lb. |
| Shipping Weight (Metric) | 13.5 kg |
| Accuracy | ±1° |
| Alarms | Audible alarm |
| Controller Type | Digital Control |
| Model | Digital Platform Rocker |
| Display | Digital |
| Humidity Range | 20 to 85% |
| Includes | Dimpe Rubber mat 88882102, Rubber Strips 88882103 |
| Platform Style | Tray |
| Timer Range | 1 sec. to 9999 min., Continuous |
| Warranty and Service Offering | 2 Years |
| Unit Size | Each |



