The ST4/ST4R Plus series centrifuges come standard with an easy-to-use keypad and high contrast LCD display. This high-capacity and versatile unit offers consistent performance and is ideal for routine applications. Quickly and securely swap between 13 unique rotor options with the tool-less Auto-Lock rotor exchange. Available for purchase individually or in convenient application-based packages.
Cell Culture packages include the centrifuge, rotor, ClickSeal biocontainment lids and a set of four 15 mL and 50 mL conical tube adapters.
Blood Tube packages include the centrifuge, rotor, ClickSeal biocontainment lids and a set of four 5/7 mL and 9/10 mL blood tube adapters.
| Certifications/Compliance | EN/UL/IEC 61010-1EN/UL/IEC 61010-2EN/UL/IEC 61326-1EN/UL/IEC 61326-2FCC part 15 |
| Controller Type | Microprocessor |
| Description | Thermo Scientific Megafuge ST4 Plus-MD, 120V |
| Capacity | 196 x 5/7 mL Blood Tubes, 148 x 9/10 mL Blood Tubes, 96 x 15 mL Conical Tubes, 40 x 50 mL Conical Tubes, 6 Microplates, 4 x 1000 mL BioBottles (with TX-1000 rotors) |
| Max. RCF | 25,830 x g Fixed Angle (with 30 x 2 mL rotor), 5,590 x g Swing-Out (with BIOShield 1000A rotor) |
| Product Line | Megafuge™ |
| Refrigerated | No |
| Display | Bright LCD Push-Button User Interface |
| Drive System | Direct, Brushless Induction Low Profile |
| For Use With (Equipment) | Purchase of Thermo Scientific rotor and accessories required for operation |
| Green Features | Energy efficient, less waste |
| Includes | centrifuge include following in packaging: printed english user manual, USB stick with 28 languages of user manual, corrosion resistance oil (70009824), power cord for the accroding country supply voltage, declaration of conformity |
| Material | Front, top and sides are out of plastic(PC-ABS) painted with 2K lacquer(PUR based), metal housing is out of cold rolled steel with powder paint(structured), centrifuge bowl is corrosion-resistant high thermal conductivity(STAINLESS STEEL 1.4301 COLD ROLLED). The unit feet are out of rubber. |
| Noise Level | <64 dB(A) Rotor F15-8x50c; 14500 RPM |
| Profile (Acceleration/Braking) | Choices of 9 Accel/10 Decel Rates |
| Program Storage | Up to 6 Programs via LCD User Interface buttons |
| Rotor | 13 Rotor Options Available, rotor sold separately |
| Rotor Included | No |
| Run Time | Up to 9 hr. 59 min. |
| Standards | ISO 14971, ISO 13485, ISO 9001 |
| Timer | Option to count up or down |
| Type | Benchtop Centrifuge |
| Warranty | 5 Year Limited |
| Dimensions (L x W x H) Exterior | 690 x 566 x 362 mm |
| Length (English) Exterior | 27.2 in. |
| Length (Metric) Exterior | 690 mm |
| Width (English) Exterior | 22.3 in. |
| Width (Metric) Exterior | 566 mm |
| Height (English) Exterior | 14.2 in. |
| Height (English) Exterior Lid Open | 33.9 in. |
| Height (Metric) Exterior | 362 mm |
| Height (Metric) Exterior Lid Open | 861 mm |
| Depth (English) | 27.2 in. |
| Depth (Metric) | 690 mm |
| Net Weight | 89 kg |
| Electrical Requirements | 120 V |
| Voltage | 120 V |
| Wattage | 1300 w |
| Frequency | 50/60 Hz |
| Unit Size | Each |



