Sartorius Balance MCA623P-2S00-R QP3. Scale div. (d) 1|2|5 mg, max. load 150|300|620g. Draft shield R - MCA623P-2S00-R QP3 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA623P-2S00-I QP3. Scale div. (d) 1|2|5 mg, max. load 150|300|620g. Draft shield I - MCA623P-2S00-I QP3 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA623P-2S00-E QP3. Scale div. (d) 1|2|5 mg, max. load 150|300|620g. Draft shield E - MCA623P-2S00-E QP3 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA623P-2S00-A QP3. Scale div. (d) 1|2|5 mg, max. load 150|300|620g. Draft shield A - MCA623P-2S00-A QP3 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA6.6S-2S00-M QP3. Scale div. (d) 0,001 mg, max. load 6,1g. Draft shield M - MCA6.6S-2S00-M QP3 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA6.6S-2S00-F QP3. Scale div. (d) 0,001 mg, max. load 6,1g. Draft shield F - MCA6.6S-2S00-F QP3 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA6202P-2S00-0 QP2. Scale div. (d) 10|20|50 mg, max. load 1500|3000|6200g. - MCA6202P-2S00-0 QP2 Cubis MCA balance with large high end 7” color TFT touch display in 16:9 format...
Sartorius Balance MCA6202S-2S00-0 QP2. Scale div. (d) 10 mg, max. load 6200g. - MCA6202S-2S00-0 QP2 Cubis MCA balance with large high end 7” color TFT touch display in 16:9 format...
Sartorius Balance MCA623P-2S00-R QP2. Scale div. (d) 1|2|5 mg, max. load 150|300|620g. Draft shield R - MCA623P-2S00-R QP2 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA623P-2S00-I QP2. Scale div. (d) 1|2|5 mg, max. load 150|300|620g. Draft shield I - MCA623P-2S00-I QP2 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA623P-2S00-E QP2. Scale div. (d) 1|2|5 mg, max. load 150|300|620g. Draft shield E - MCA623P-2S00-E QP2 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA623P-2S00-A QP2. Scale div. (d) 1|2|5 mg, max. load 150|300|620g. Draft shield A - MCA623P-2S00-A QP2 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA6.6S-2S00-M QP2. Scale div. (d) 0,001 mg, max. load 6,1g. Draft shield M - MCA6.6S-2S00-M QP2 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA6.6S-2S00-F QP2. Scale div. (d) 0,001 mg, max. load 6,1g. Draft shield F - MCA6.6S-2S00-F QP2 Cubis MCA balance with large high end 7” color TFT touch display...
Sartorius Balance MCA6202P-2S00-0 QP1. Scale div. (d) 10|20|50 mg, max. load 1500|3000|6200g. - MCA6202P-2S00-0 QP1 Cubis MCA balance with large high end 7” color TFT touch display in 16:9 format...
Sartorius Balance MCA6202S-2S00-0 QP1. Scale div. (d) 10 mg, max. load 6200g. - MCA6202S-2S00-0 QP1 Cubis MCA balance with large high end 7” color TFT touch display in 16:9 format...