$3,870.00
| Spec/Model | VL-CF-075-PP | VL-CF-090-PP | VL-CF-120-PP |
| 750 x 580 x 1050 mm | 900 x 580 x 1050 mm | 1200 x 580 x 1050 mm | |
| Outer Dimensions (W x D x H) | |||
| 29.5 x 22.8 x 41.3? | 35.4 x 22.8 x 41.3? | 47.2 x 22.8 x 41.3? | |
| WE CAN CUSTOMIZE ANY SIZE – EVEN A SINGLE UNIT! CONTACT US FOR DETAILS | |||
| 730 x 450 x 550 mm | 880 x 450 x 550 mm | 1180 x 450 x 550 mm | |
| Workspace (W x D x H) | |||
| 28.7 x 17.7 x 21.6 “ | 34.6 x 17.7 x 21.6 “ | 46.4 x 17.7 x 21.6 “ | |
| Max Sash Working height | 350 mm / 13.8” | ||
| Equipment Entry Opening | 500 mm / 19.7? | ||
| Microprocessor control | 7? full touch screen with Airflow alarm, 10-speed Fan control, filter timer, service timer, lights control | ||
| Air Velocity | 0.5±0.1 m/s, 100±20 FPM | ||
| Hood Material | Welded white polypropylene structure, With built-in sealed PP worktop | ||
| Noise Level |
<52dB |
<55dB |
<57dB |
| (Tested 20 cm from the worktable, 1.2m above ground) | |||
| Power Supply | 110 / 220V, 50/60 Hz, Single phase | ||
| Illumination | 800 LUX, Eco-friendly LED lighting | ||
| Filter |
Carbon filters for solvents, acids, bases, formaldehyde, multi-gas (a blend of materials)
/HEPA/ULPA |
||
Specs
$3,870.00
| Spec/Model | VL-CF-075-PP | VL-CF-090-PP | VL-CF-120-PP |
| 750 x 580 x 1050 mm | 900 x 580 x 1050 mm | 1200 x 580 x 1050 mm | |
| Outer Dimensions (W x D x H) | |||
| 29.5 x 22.8 x 41.3? | 35.4 x 22.8 x 41.3? | 47.2 x 22.8 x 41.3? | |
| WE CAN CUSTOMIZE ANY SIZE – EVEN A SINGLE UNIT! CONTACT US FOR DETAILS | |||
| 730 x 450 x 550 mm | 880 x 450 x 550 mm | 1180 x 450 x 550 mm | |
| Workspace (W x D x H) | |||
| 28.7 x 17.7 x 21.6 “ | 34.6 x 17.7 x 21.6 “ | 46.4 x 17.7 x 21.6 “ | |
| Max Sash Working height | 350 mm / 13.8” | ||
| Equipment Entry Opening | 500 mm / 19.7? | ||
| Microprocessor control | 7? full touch screen with Airflow alarm, 10-speed Fan control, filter timer, service timer, lights control | ||
| Air Velocity | 0.5±0.1 m/s, 100±20 FPM | ||
| Hood Material | Welded white polypropylene structure, With built-in sealed PP worktop | ||
| Noise Level |
<52dB |
<55dB |
<57dB |
| (Tested 20 cm from the worktable, 1.2m above ground) | |||
| Power Supply | 110 / 220V, 50/60 Hz, Single phase | ||
| Illumination | 800 LUX, Eco-friendly LED lighting | ||
| Filter |
Carbon filters for solvents, acids, bases, formaldehyde, multi-gas (a blend of materials)
/HEPA/ULPA |
||
Specs