$1,450.00
Double LCDs for independent display of time and speed
Maintenance- free brushless DC motor
Over speed detection and protection
 
SCILOGEX orbital and linear shakers are ideal for almost any vessel from micro-centrifuge tubes through petri dishes and micro-plates to conical flasks.
 

 
SCI-L180-Pro Digital Linear Shaker Specifications:
 
| Linear movement | 4mm |
| Max. load capacity (with platform) | 2.5kg |
| Motor type | Brushless DC motor |
| Motor input power | 28W |
| Motor output power | 15W |
| Speed range | 100-350rpm |
| Speed display | LCD |
| Timer display | LCD |
| Timer settings range | 1min-19h59min |
| Voltage | 100-240V,50/60Hz |
| Power | 30W |
| Weight | 8.1kg |
| Permissible ambient temperature and humidity | 5-40° C, 80%RH |
| Dimensions | Overall 300√ó340√ó100mm, Platform 225x225mm |
| Protection class | IP21 |
| Data connector | RS232 |
 
SCI-L180-Pro Digital Linear Shaker Erlenmeyer Flask Capacity: 
 
| Erlenmeyer Flask Size | No. of Flasks - Universal Platform | No. of Flasks - Fixing Clip Platform |
| 25ml | 14 | 18 |
| 50ml | 14 | 18 |
| 100ml | 6 | 9 |
| 200/250ml | 4 | 8 |
| 500ml | 2 | 5 |
$1,450.00
Double LCDs for independent display of time and speed
Maintenance- free brushless DC motor
Over speed detection and protection
 
SCILOGEX orbital and linear shakers are ideal for almost any vessel from micro-centrifuge tubes through petri dishes and micro-plates to conical flasks.
 

 
SCI-L180-Pro Digital Linear Shaker Specifications:
 
| Linear movement | 4mm |
| Max. load capacity (with platform) | 2.5kg |
| Motor type | Brushless DC motor |
| Motor input power | 28W |
| Motor output power | 15W |
| Speed range | 100-350rpm |
| Speed display | LCD |
| Timer display | LCD |
| Timer settings range | 1min-19h59min |
| Voltage | 100-240V,50/60Hz |
| Power | 30W |
| Weight | 8.1kg |
| Permissible ambient temperature and humidity | 5-40° C, 80%RH |
| Dimensions | Overall 300√ó340√ó100mm, Platform 225x225mm |
| Protection class | IP21 |
| Data connector | RS232 |
 
SCI-L180-Pro Digital Linear Shaker Erlenmeyer Flask Capacity: 
 
| Erlenmeyer Flask Size | No. of Flasks - Universal Platform | No. of Flasks - Fixing Clip Platform |
| 25ml | 14 | 18 |
| 50ml | 14 | 18 |
| 100ml | 6 | 9 |
| 200/250ml | 4 | 8 |
| 500ml | 2 | 5 |