Run 10 to 80 samples on one gel with the Thermo Scientific Owl D2 Wide-Gel Electrophoresis System.
| Certifications/Compliance | CE marked |
| Description | Complete System with Buffer Exchange Ports |
| Product Line | Owl™ |
| Type | Wide w/Buffer Exchange Ports |
| Sample Size | 10 to 80 |
| Volume (Metric) Buffer | 600 mL |
| Dimensions (L x W x H) | 7.38 x 7.75 x 4 in. (19 x 20 x 10 cm) |
| Length (English) | 7.38 in. |
| Length (Metric) | 19 cm |
| Length (Metric) Gel | 14.4 cm |
| Width (English) | 7.75 in. |
| Width (English) Gel | 6.5 |
| Width (Metric) | 20 cm |
| Width (Metric) Gel | 10.2 cm |
| Height (English) | 4 in. |
| Height (Metric) | 10 cm |
| Max. Voltage | 150 V |
| Unit Size | Each |



