Rapidly transfer high molecular weight proteins with the Thermo Scientific Owl VEP-3 Large Tank Electroblotting System.
| Description | Large Tank Electroblotting System |
| Gel Size | 20 cm x 18.5 cm |
| Product Line | Owl™ |
| Type | Electroblotting System |
| Volume (English) Buffer | 1.05 gal. |
| Volume (Metric) Buffer | 4 L |
| Dimensions (L x W x H) | 3.5 x 11.8 x 30 in. (9 x 30 x 30 cm) |
| Length (English) | 3.5 in. |
| Length (English) Gel | 7.8 in. |
| Length (Metric) | 9 cm |
| Length (Metric) Gel | 20 cm |
| Width (English) | 11.8 in. |
| Width (English) Gel | 7.2 in. |
| Width (Metric) | 30 cm |
| Width (Metric) Gel | 18.5 cm |
| Height (English) | 30 in. |
| Height (Metric) | 30 cm |
| Unit Size | Each |



