Sample Preparation
- Sample preparation is the method used to treat product prior to analysis. Typically this step of the process is done in a laboratory setting after harvesting is complete
- Preparation includes evaluating quality and purity, and making physical changes to the product so that it is suitable for the next processing steps
- Pulverize leaves for quality and potency testing and to place in edibles (Centrifuge Tubes, Mortars and Pestles)
- Transfer chemicals accurately for use in laboratory analysis protocols (Pipettes)
- Storage for a wide variety of chemicals and for finished product (Reagent Bottles)
PIPETTES, SEROLOGICAL, CLASS A, BATCH CERTIFIED
These Type 3 serological pipettes are made from borosilicate glass and comply with USP standards. Color-coded. Batch certified. Calibrated to deliver. Printed with durable amber markings.
| Item No. | Capacity (ml) | Graduation Interval (ml) | Tolerance (ml) | Color Code | Quantity per pack |
|---|---|---|---|---|---|
| PS7079-A | 0.1 | 0.01 | ± 0.006 | White | 5 |
| PS7079-B | 0.2 | 0.01 | ± 0.006 | Black | 5 |
| PS7079-D | 1 | 0.10 | ± 0.010 | Red | 5 |
| PS7079-F | 2 | 0.10 | ± 0.010 | Green | 5 |
| PS7079-H | 5 | 0.10 | ± 0.020 | Blue | 5 |
| PS7079-I | 10 | 0.10 | ± 0.030 | Orange | 5 |
| PS7079-J | 25 | 0.10 | ± 0.050 | White | 5 |
CENTRIFUGE TUBES, SELF-STANDING, PP/HDPE
Polypropylene tubes feature a convenient flat bottom so they stand on their own. Include blue HDPE leak-proof screw caps, silk-screen black graduations and a large white marking spot. Tubes are graduated from 5 to 50ml with graduation intervals of 2.5ml. Autoclavable at 121°C and freezable to -45°C. Steam sterilized. Maximum RCF 9000.
| Item No. | Capacity (ml) | O.D. x Height (mm) | Quantity per pack | Quantity per case |
|---|---|---|---|---|
| T5299-50-S | 50 (Sterile) | 29.2 x 117.3 | 50 | 500 |
REAGENT BOTTLES, WIDE MOUTH, HDPE
These high density polyethylene wide mouth bottles are translucent, pliable and have excellent strength. Include polypropylene caps.
| Item No. | Capacity (ml/oz) | Height (mm) | Neck I.D (mm) | Cap Size (mm) | Qty per pack | Qty per case |
|---|---|---|---|---|---|---|
| 33406 | 60 / 2 | 86 | 21 | 28 | 12 | 500 |
| B6449U-04 | 125 / 4 | 100 | 28 | 38 | 12 | 500 |
| 33408 | 250 / 8 | 131 | 33 | 43 | 12 | 250 |
| 33409 | 500 / 16 | 176 | 43 | 53 | 12 | 125 |
| B6449U-32 | 1000 / 32 | 200 | 53 | 63 | 6 | 50 |
CENTRIFUGE TUBES, CONICAL BOTTOM, PP/HDPE
Polypropylene tubes include blue HDPE leak-proof screw caps, silk-screen black graduations and a large white marking spot. Available in 15ml capacity (racked) or 50ml capacity (bulk in a poly bag). 15ml tubes are graduated from 2 to 14ml with graduation intervals of 0.5ml. 50ml tubes are graduated from 5 to 47.5ml with graduation intervals of 2.5ml. Autoclavable at 121°C and freezable to -45°C. Steam sterilized. Maximum RCF 9000.
| Item No. | Capacity (ml) | O.D. x Height (mm) | Quantity per pack | Quantity per case |
|---|---|---|---|---|
| T5299 | 15 (Sterile) | 16.5 x 117.8 | 50 | 500 |
| D1001 | 50 (Sterile) | 29.2 x 114.3 | 50 | 500 |
CENTRIFUGE TUBES, CONICAL BOTTOM, PP/HDPE
Polypropylene tubes include blue HDPE leak-proof screw caps. The tubes and caps feature specially designed flat threads for vacuum-type closure that is leak-free at a pressure of >700mm Hg. Highly smooth hydrophobic internal surfaces minimize wall effect. Silk-screen graduations and a frosted surface make writing easier. Autoclavable at 121°C and 15 psi for 30 minutes. Radiation sterilized. DNase, RNase, Pyrogen and latex-free. Maximum RCF 14000. Amber colored tubes are suitable for light sensitive applications because they do not allow any light to pass through the samples.
| Item No. | Capacity (ml) | Cap Color | O.D. x Height (mm) | Quantity per pack |
|---|---|---|---|---|
| P10402 | 15 (Sterile) | Blue | 16.5 x 117.8 | 500 |
| T5299-15-A | 15 (Sterile Amber) | Blue | 16.5 x 117.8 | 500 |
| P10404 | 50 (Sterile) | Blue | 29.2 x 114.3 | 500 |
| T5299-50-A | 50 (Sterile Amber) | Blue | 29.2 x 114.3 | 500 |
REAGENT BOTTLES, WIDE MOUTH, PP
These autoclavable wide mouth polypropylene bottles are rigid, translucent and have excellent contact clarity. Include polypropylene caps.
| Item No. | Capacity (ml/oz) | Height (mm) | Neck I.D (mm) | Cap Size (mm) | Qty per pack | Qty per case |
|---|---|---|---|---|---|---|
| 33311 | 30 / 1 | 63 | 21 | 28 | 12 | 1000 |
| 33306 | 60 / 2 | 86 | 21 | 28 | 12 | 500 |
| 33307 | 125 / 4 | 100 | 28 | 38 | 12 | 500 |
| 33308 | 250 / 8 | 131 | 33 | 43 | 12 | 250 |
| 33309 | 500 / 16 | 170 | 43 | 53 | 12 | 125 |
| 33310 | 1000 / 32 | 200 | 53 | 63 | 6 | 50 |
Autoclavable PP reagent bottles can be used to store chemicals for purity and pesticide testing. HDPE and PP bottles can be used to store finished product
REAGENT BOTTLES, NARROW MOUTH, HDPE
These high density polyethylene narrow mouth bottles are translucent, pliable and have excellent strength. Include polypropylene caps.
| Item No. | Capacity (ml/oz) | Height (mm) | Neck I.D (mm) | Cap Size (mm) | Qty per pack | Qty per case |
|---|---|---|---|---|---|---|
| 33401 | 60 / 2 | 85 | 14 | 20 | 12 | 500 |
| 33402 | 125 / 4 | 101 | 18 | 24 | 12 | 500 |
| 33403 | 250 / 8 | 133 | 18 | 24 | 12 | 250 |
| 33404 | 500 / 16 | 170 | 21 | 28 | 12 | 125 |
| 33405 | 1000 / 32 | 216 | 21 | 28 | 6 | 50 |
REAGENT BOTTLES, NARROW MOUTH, PP
These autoclavable narrow mouth polypropylene bottles are rigid, translucent and have excellent contact clarity. Include polypropylene caps.
| Item No. | Capacity (ml/oz) | Height (mm) | Neck I.D (mm) | Cap Size (mm) | Qty per pack | Qty per case |
|---|---|---|---|---|---|---|
| 33253 | 15 / 0.5 | 58 | 14 | 20 | 12 | 1000 |
| 33254 | 30 / 1 | 62 | 14 | 20 | 12 | 1000 |
| 33301 | 60 / 2 | 85 | 14 | 20 | 12 | 500 |
| 33302 | 125 / 4 | 101 | 18 | 24 | 12 | 500 |
| 33303 | 250 / 8 | 133 | 18 | 24 | 12 | 250 |
| 33304 | 500 / 16 | 170 | 21 | 28 | 12 | 125 |
| 33305 | 1000 / 32 | 216 | 21 | 28 | 6 | 50 |



