Digital display with big platform, accurate speed control and quick angle adjustment for easy sample agitation
| Rocking Angle | 1° to 15° |
| Load Bearing Capacity (Metric) | 4.5 kg |
| Speed Control Accuracy | ±1 rpm (? 50 rpm), ±2 rpm (>50 rpm) |
| Speed Range | 1 to 70 rpm |
| Electrical Requirements | 100/240 V |
| Voltage | 120 V |
| Amperage | 0.1 A |
| Product Type | Digital Rocker |
| Load Bearing Capacity (English) | 9.92 lb. |
| Certifications/Compliance | cCSAus, CE, RoHS |
| Plug Type | US, JP Plug |
| Temperature Control | Digital |
| Frequency | 50/60 Hz |
| Material | Stainless Steel Platform |
| Dimensions (D x W x H) Interior | 390 x 292 x 206 mm (15.4 x 11.5 x 8.1 in.) |
| Dimensions (LxW) Platform | 322 x 282 mm (12.7 x 11.1 in.) |
| Dimensions (L x W x H) | 487 x 387 x 354 mm (19.2 x 15.2 x 13.9 in.) |
| Height (English) | 8.1 in. |
| Height (Metric) | 206 mm |
| Length (English) Platform | 12.7 in. |
| Length (Metric) Platform | 322 mm |
| Shipping Weight (English) | 29.8 lb. |
| Shipping Weight (Metric) | 13.5 kg |
| Controller Type | LED |
| Model | Digital Rocker |
| Display | LED |
| Humidity Range | 20 to 85% |
| Includes | Dimpled Rubber Mat tray x 1, Rubber strip x 6, User Manual x 1, US/Japan plug x 1 |
| Platform Style | Tray |
| Timer Range | 1 sec. to 9999 min., Continuous |
| Warranty and Service Offering | 2 Years |
| Unit Size | Pack of 1 |



