Meet routine laboratory storage requirements with Thermo Scientific Value Lab Upright Freezers. Freezers feature digital controls and excellent temperature stability.
| Description | ADA compliant value undercounter freezer |
| Type | Refrigeration System Vapour Compression |
| Capacity (English) | 3.5 cu. ft. |
| Capacity (Metric) | 99 L |
| Temperature Range | -12°C to -20°C |
| No. of Doors | 1 |
| Insulation | Polyurethane Foam |
| Interior | ABS Plastic |
| Drawers | Plastic |
| No. of Drawers | 3 |
| Certifications/Compliance | ADA, UL |
| Style | Undercounter |
| Control Type | Digital |
| For Use With (Application) | Non-Corrosive, Non-Flammable, Non-Explosive, Good Air Ventilation |
| Warranty | Warranty varies by country, please contact us for details |
| Defrost | Manual |
| Dimensions (D x W x H) Interior | 16.5 x 17.75 x 24.25 in. |
| Dimensions (L x W x H) Exterior | 23.5 x 23.5 x 32 in. |
| Depth (English) Exterior | 23.5 in. |
| Depth (English) Interior | 16.5 in. |
| Depth (Metric) Exterior | 59.7 cm |
| Depth (Metric) Interior | 41.9 cm |
| Height (English) Exterior | 32 in. |
| Height (English) Interior | 24.25 in. |
| Height (Metric) Exterior | 81.3 cm |
| Height (Metric) Interior | 61.6 cm |
| Width (English) Exterior | 23.5 in. |
| Width (English) Interior | 17.75 in. |
| Width (Metric) Exterior | 59.7 cm |
| Width (Metric) Interior | 45.1 cm |
| Access Security | Door Lock |
| Setpoint Security | Not Available |
| Amperage | 0.5 A |
| Plug Type | NEMA 6-15 P |
| Voltage | 115 V |
| Electrical Requirements | 115 V 60 Hz |
| Frequency | 60 Hz |
| Weight (English) | 104 lb. |
| Weight (Metric) | 47.2 kg |
| Unit Size | Each |



